Spite & Malice Free Download
- Spite Game
- Hoyle Spite And Malice
- Spite & Malice Card Game Free Download
- Spite And Malice Gamefools
- Poetic Negative
- Download Spite Malice Card Game
- Spite And Malice App
Check BNN and Bulbanews for up-to-date Pokémon news and discuss it on the forums or in the Bulbagarden Discord server.
Move all your cards to the center stacks in this Skip-Bo competition. Play Spite and Malice free online! Out of spite, the human beings pretended not to believe that it was Snowball who had destroyed the windmill: they said that it had fallen down because the walls were too thin. Play Net Spite and Malice, the popular classic also known as Cat and Mouse. Download a free trial, read about the game, and view user reviews. Spite & Malice: Cat and Mouse Card Game, Grab a deck of cards and see if you're as fast as a cat and as smooth as a mouse. Move all your cards to the center stacks in this Skip-Bo competition. Play Spite and Malice free online! Spite was an American hardcore punk band formed in Kalamazoo, Michigan, U.S. And was a part of the Michigan hardcore scene. It was made up of members from other notable bands, who branched out to play an essential role in the musical community, both inside and outside the region.
Spite うらみSpite | ||||||||||||||
| ||||||||||||||
Target
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Spite (Japanese: うらみSpite) is a non-damaging Ghost-typemove introduced in Generation II.
- 1Effect
- 3Learnset
- 3.4Special move
- 3.5By event
- 4In other games
- 5In the manga
- 6In other generations
Effect
Generation II
Spite will lower the PP of the last move the target used. The number of PP lost is selected randomly between 2 and 5 (or all of the remaining PP, if that is less).
Spite will fail if the targeted move has no PP remaining.
Spite can also be used as part of a Pokémon Contest combination, with the user gaining an extra appeal point if move Curse was used in the prior turn.
Generation III
Spite will also fail if the targeted move has 1 PP remaining.
Generation IV
Spite will now deduct 4 PP from the last move that the target used.
Spite no longer fails if the targeted move has exactly 1 PP remaining (it only fails if the move has no PP remaining).
Generation V onwards
Spite can now be reflected with Magic Coat.
For all the trappings of success–his multinational businesses, his vast wealth, his loving family–Grey is a man tormented by demons and consumed by the need to control. When the couple embarks on a daring, passionately physical affair, Ana discovers Christian Grey’s secrets and explores her own dark desires. Fifty shades of grey ebook download free.
Spite can also be used as part of a Contest Spectacular combination, with the user gaining extra three appeal points if any of the moves Encore, Taunt or Torment was used in the prior turn.
If powered up by a Ghostium Z into Z-Spite, the user regains all of its HP.
Spite Game
Description
Hoyle Spite And Malice
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | VII | ||||||
092 | Gastly | Amorphous | 8 | 8 | 5 | 5 | 5 | 5 | |||
093 | Haunter | Amorphous | 1, 8 | 1, 8 | 1, 5 | 1, 5 | 1, 5 | 1, 5 | |||
094 | Gengar | Amorphous | 1, 8 | 1, 8 | 1, 5 | 1, 5 | 1, 5 | 1, 5 | |||
200 | Misdreavus | Amorphous | 6 | 6 | 5 | 5 | 5 | 5 | |||
206 | Dunsparce | Field | 18 | 21 24FRLG | 21 | 20BW 7B2W2 | 7 | 6 | |||
292 | Shedinja | Mineral | 25 | 25 | 25 | 25XY 17ORAS | 17 | ||||
353 | Shuppet | Amorphous | 25 | 16 | 16BW 10B2W2 | 10 | 10 | ||||
354 | Banette | Amorphous | 25 | 16 | 16BW 10B2W2 | 10XY 1, 10ORAS | 1, 10 | ||||
429 | Mismagius | Amorphous | 1 | 1 | 1 | 1 | |||||
442 | Spiritomb | Amorphous | 1 | 1 | 1 | 1 | |||||
768 | Golisopod | Bug | Water 3 | 13 | |||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By breeding
# | Pokémon | Types | Parent Egg Groups | Egg Move | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | VII | ||||||
023 | Ekans | Field | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
037 | Vulpix | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
037 | Vulpix Alola Form | Field | ✔ | ||||||||
052 | Meowth | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
052 | Meowth Alola Form | Field | ✔ | ||||||||
088 | Grimer Alola Form | Amorphous | ✔ | ||||||||
109 | Koffing | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||
190 | Aipom | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
200 | Misdreavus | Amorphous | ✔ | ✔ | ✔ | ✔ | |||||
215 | Sneasel | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
228 | Houndour | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
234 | Stantler | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
618 | Stunfisk | Water 1 | Amorphous | ✔ | ✔ | ✔ | |||||
771 | Pyukumuku | Water 1 | ✔USUM | ||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By Move Tutor
# | Pokémon | Types | Egg Groups | Game | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pt | HGSS | B2W2 | ORAS | USUM | ||||||
023 | Ekans | Field | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||
024 | Arbok | Field | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||
037 | Vulpix | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
037 | Vulpix Alola Form | Field | ✔ | |||||||
038 | Ninetales | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
038 | Ninetales Alola Form | Field | ✔ | |||||||
052 | Meowth | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
052 | Meowth Alola Form | Field | ✔ | |||||||
053 | Persian | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
053 | Persian Alola Form | Field | ✔ | |||||||
056 | Mankey | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
057 | Primeape | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
088 | Grimer Alola Form | Amorphous | ✔ | |||||||
089 | Muk Alola Form | Amorphous | ✔ | |||||||
092 | Gastly | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
093 | Haunter | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
094 | Gengar | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
105 | Marowak Alola Form | Monster | ✔ | |||||||
109 | Koffing | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
110 | Weezing | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
111 | Rhyhorn | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||
112 | Rhydon | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||
115 | Kangaskhan | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
128 | Tauros | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
130 | Gyarados | Water 2 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||
151 | Mew | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
158 | Totodile | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
159 | Croconaw | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
160 | Feraligatr | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
190 | Aipom | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
197 | Umbreon | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
198 | Murkrow | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | |||
200 | Misdreavus | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
206 | Dunsparce | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
215 | Sneasel | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
228 | Houndour | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
229 | Houndoom | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
234 | Stantler | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
246 | Larvitar | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
247 | Pupitar | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
248 | Tyranitar | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
261 | Poochyena | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
262 | Mightyena | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
273 | Seedot | Field | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||
274 | Nuzleaf | Field | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||
275 | Shiftry | Field | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||
290 | Nincada | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||
291 | Ninjask | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||
292 | Shedinja | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||
302 | Sableye | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
304 | Aron | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
305 | Lairon | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
306 | Aggron | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
318 | Carvanha | Water 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
319 | Sharpedo | Water 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
331 | Cacnea | Grass | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ||
332 | Cacturne | Grass | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ||
341 | Corphish | Water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
342 | Crawdaunt | Water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
353 | Shuppet | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
354 | Banette | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
355 | Duskull | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
356 | Dusclops | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
359 | Absol | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
361 | Snorunt | Fairy | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||
362 | Glalie | Fairy | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||
408 | Cranidos | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
409 | Rampardos | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||
424 | Ambipom | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
425 | Drifloon | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
426 | Drifblim | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
429 | Mismagius | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
430 | Honchkrow | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | |||
442 | Spiritomb | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
453 | Croagunk | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
454 | Toxicroak | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||
461 | Weavile | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
464 | Rhyperior | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||
477 | Dusknoir | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
478 | Froslass | Fairy | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||
479 | Rotom | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||
487 | Giratina Altered Forme | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
487 | Giratina Origin Forme | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
491 | Darkrai | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||
509 | Purrloin | Field | ✔ | ✔ | ✔ | |||||
510 | Liepard | Field | ✔ | ✔ | ✔ | |||||
551 | Sandile | Field | ✔ | ✔ | ✔ | |||||
552 | Krokorok | Field | ✔ | ✔ | ✔ | |||||
553 | Krookodile | Field | ✔ | ✔ | ✔ | |||||
559 | Scraggy | Field | Dragon | ✔ | ✔ | ✔ | ||||
560 | Scrafty | Field | Dragon | ✔ | ✔ | ✔ | ||||
562 | Yamask | Mineral | Amorphous | ✔ | ✔ | ✔ | ||||
563 | Cofagrigus | Mineral | Amorphous | ✔ | ✔ | ✔ | ||||
568 | Trubbish | Mineral | ✔ | ✔ | ✔ | |||||
569 | Garbodor | Mineral | ✔ | ✔ | ✔ | |||||
570 | Zorua | Field | ✔ | ✔ | ✔ | |||||
571 | Zoroark | Field | ✔ | ✔ | ✔ | |||||
592 | Frillish | Amorphous | ✔ | ✔ | ✔ | |||||
593 | Jellicent | Amorphous | ✔ | ✔ | ✔ | |||||
607 | Litwick | Amorphous | ✔ | ✔ | ✔ | |||||
608 | Lampent | Amorphous | ✔ | ✔ | ✔ | |||||
609 | Chandelure | Amorphous | ✔ | ✔ | ✔ | |||||
618 | Stunfisk | Water 1 | Amorphous | ✔ | ✔ | ✔ | ||||
624 | Pawniard | Human-Like | ✔ | ✔ | ✔ | |||||
625 | Bisharp | Human-Like | ✔ | ✔ | ✔ | |||||
633 | Deino | Dragon | ✔ | ✔ | ✔ | |||||
634 | Zweilous | Dragon | ✔ | ✔ | ✔ | |||||
635 | Hydreigon | Dragon | ✔ | ✔ | ✔ | |||||
656 | Froakie | Water 1 | ✔ | ✔ | ||||||
657 | Frogadier | Water 1 | ✔ | ✔ | ||||||
658 | Greninja | Water 1 | ✔ | ✔ | ||||||
674 | Pancham | Field | Human-Like | ✔ | ✔ | |||||
675 | Pangoro | Field | Human-Like | ✔ | ✔ | |||||
679 | Honedge | Mineral | ✔ | ✔ | ||||||
680 | Doublade | Mineral | ✔ | ✔ | ||||||
681 | Aegislash | Mineral | ✔ | ✔ | ||||||
686 | Inkay | Water 1 | Water 2 | ✔ | ✔ | |||||
687 | Malamar | Water 1 | Water 2 | ✔ | ✔ | |||||
708 | Phantump | Grass | Amorphous | ✔ | ✔ | |||||
709 | Trevenant | Grass | Amorphous | ✔ | ✔ | |||||
710 | Pumpkaboo | Amorphous | ✔ | ✔ | ||||||
711 | Gourgeist | Amorphous | ✔ | ✔ | ||||||
718 | Zygarde | Undiscovered | ✔ | ✔ | ||||||
724 | Decidueye | Flying | ✔ | |||||||
747 | Mareanie | Water 1 | ✔ | |||||||
748 | Toxapex | Water 1 | ✔ | |||||||
765 | Oranguru | Field | ✔ | |||||||
768 | Golisopod | Bug | Water 3 | ✔ | ||||||
769 | Sandygast | Amorphous | ✔ | |||||||
770 | Palossand | Amorphous | ✔ | |||||||
771 | Pyukumuku | Water 1 | ✔ | |||||||
778 | Mimikyu | Amorphous | ✔ | |||||||
781 | Dhelmise | Mineral | ✔ | |||||||
792 | Lunala | Undiscovered | ✔ | |||||||
793 | Nihilego | Undiscovered | ✔ | |||||||
806 | Blacephalon | Undiscovered | ✔ | |||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Special move
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
302 | Sableye | Human-Like | Dream World - Spooky Manor | |||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By event
Generation III
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
359 | Absol | Field | Pokémon Center 5th Anniversary | |||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
In other games
Pokémon Mystery Dungeon series
Prior to Gates to Infinity, Spite deducted all PP from the target's last used move, instead of just 4. In Pokémon Super Mystery Dungeon, Spite deducts 20 PP from the target's last used move.
The links are provided solely by this site's users. /mighty-morphin-power-rangers-comic-download-torrent-2016.html. You may not use this site to distribute or download any material when you do not have the legal rights to do so. The administrator of this site (read-comic.com) cannot be held responsible for what its users post, or any other actions of its users.
Description
|
In the manga
In the Pokémon Adventures manga
The effect | |||
---|---|---|---|
The user looses its grudge on the move last used by the foe. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Gastly | Gastly's opponent becomes unable to use the move it last used for a few moments. | ||
Morty's Gastly | Magnificent Magnemite | Debut |
In the Pokémon Diamond and Pearl Adventure! manga
Misdreavus | |||
---|---|---|---|
The user gives the opponent a grudge, limiting the move it last used. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Misdreavus | Misdreavus gives the opponent a grudge, limiting the move it last used. | ||
Hareta's Misdreavus | Win with Teamwork!! | Debut |
In other generations
Core series games
Generation II | Generation III | Generation IV |
---|
Generation V | Generation VI |
---|
Spite & Malice Card Game Free Download
Side series games
Spite And Malice Gamefools
Stadium 2 | Colosseum | XD | Battle Revolution |
---|
Spin-off series games
PMD: Red and Blue |
---|
In other languages
|
This article is part of Project Moves and Abilities, a Bulbapedia project that aims to write comprehensive articles on two related aspects of the Pokémon games. |
Poetic Negative
SpiteNet: Spite and Malice presents an interesting mix of conventional solitaire and FreeCell that will test your luck, skill, and cunning, as well as your ability to tear yourself away from addictive gameplay. An easy-to-follow tutorial teaches you the basic concepts and strategies. Your opponent, a grizzled cowboy, offers witty remarks when he steals your move or makes a good play. If you get too annoyed with his cruel jabs, click his picture to give him a well-deserved slap in the face.
Along with that cathartic release, SpiteNet also offers numerous gameplay options, such as the number of players (up to four), a choice of sound files, rule variations, and a choice of backgrounds. To keep its file size small, SpiteNet has no soundtrack and few sound effects. The full version lets you play online against real opponents, although the demo disables this feature. We searched and searched for a valid reason not to give this humble game five stars, but we came up empty. If you're an avid card player, be sure to try SpiteNet. Gamers with addictive tendencies beware, though: you might end up playing this solitaire shootout for hours.